Table 1 - General data and comorbidities of patients with upper-extremity deep vein thrombosis
| Characteristic | n | % | |
| Gender | Male | 29 | 55.8 |
| Female | 23 | 44.2 | |
| Affected side | Right | 25 | 49.0 |
| Left | 27 | 51.0 | |
| Type of case | Surgical | 30 | 57.6 |
| Clinical | 17 | 32.7 | |
| Spontaneous | 5 | 9.6 | |
| Comorbidities | Smoking | 31 | 60.5 |
| Hypertension | 29 | 56.8 | |
| Bedridden | 23 | 44.8 | |
| Surgery | 17 | 32.7 | |
| CCI | 14 | 26.8 | |
| Obesity | 12 | 24.0 | |
| Diabetes | 10 | 18.6 | |
| Nephropathy | 9 | 17.1 | |
| CVA | 6 | 11.9 | |
| Pulmonary embolism | 4 | 8.0 | |
| Angina | 3 | 4.8 | |
| Fracture | 2 | 2.9 | |
| Myocardial infarction | 1 | 2.4 | |
J Vasc Br 2005;4(3):275-82